VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,365,214,567 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,299.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,210,373.2 GB  582,686,734
2 Iran (ISLAMIC Republic Of)  98,478,391.4 GB  5,310,328,501
3 Russian Federation  87,402,881.5 GB  1,387,405,934
4 Japan  66,772,812.3 GB  690,636,053
5 United States  52,233,123.1 GB  1,079,564,871
6 Taiwan  50,035,240.3 GB  787,286,602
7 France  45,923,310.2 GB  586,808,759
8 Indonesia  37,912,784.1 GB  884,542,946
9 India  35,473,923.3 GB  765,560,129
10 China  29,430,796.8 GB  770,460,430
11 Viet Nam  29,011,806.9 GB  494,260,105
12 Thailand  19,228,718.5 GB  343,339,556
13 United Arab Emirates  15,507,777.0 GB  515,920,315
14 Hong Kong  14,543,643.0 GB  235,489,662
15 Myanmar  12,760,862.8 GB  223,941,708
16 Philippines  12,757,051.6 GB  314,270,136
17 Malaysia  11,730,008.2 GB  139,098,468
18 Turkmenistan  11,403,931.5 GB  153,640,117
19 Bangladesh  9,452,494.5 GB  386,948,509
20 Ukraine  9,276,616.8 GB  530,308,684
21 Canada  7,979,237.0 GB  81,691,659
22 Saudi Arabia  7,844,387.8 GB  107,512,136
23 Germany  7,770,410.2 GB  239,494,713
24 Turkey  6,644,979.5 GB  97,649,657
25 Singapore  6,603,145.3 GB  378,980,444
26 Iraq  5,634,282.4 GB  224,196,679
27 Australia  5,484,327.7 GB  112,010,922
28 Brazil  5,187,870.0 GB  1,363,622,145
29 United Kingdom  5,158,014.2 GB  125,819,979
30 Lao People's Democratic Republic  4,418,449.8 GB  72,903,235
31 Pakistan  4,297,498.0 GB  103,935,423
32 Nigeria  3,600,189.0 GB  431,835,437
33 Cambodia  3,148,736.0 GB  91,895,395
34 Kenya  3,045,944.6 GB  182,785,381
35 Mexico  2,437,555.5 GB  43,424,559
36 Argentina  2,049,122.5 GB  28,839,873
37 Oman  1,981,536.7 GB  36,077,527
38 Spain  1,928,221.6 GB  20,806,893
39 Netherlands  1,892,999.7 GB  49,950,471
40 Armenia  1,452,443.3 GB  4,861,875
41 Egypt  1,345,256.9 GB  37,399,597
42 Qatar  1,328,229.1 GB  18,764,485
43 Algeria  1,323,129.8 GB  36,680,986
44 Nepal  1,320,725.0 GB  19,612,168
45 Syrian Arab Republic  1,277,359.3 GB  234,866,418
46 Jordan  1,267,473.6 GB  25,240,235
47 Italy  1,211,923.6 GB  14,739,860
48 Somalia  1,122,353.2 GB  50,800,232
49 New Zealand  1,115,744.3 GB  14,865,278
50 Kyrgyzstan  1,113,154.8 GB  12,500,580
51 Macau  1,043,577.2 GB  18,945,136
52 Sudan  1,036,966.5 GB  39,041,942
53 Kazakhstan  1,022,468.1 GB  14,935,089
54 Colombia  1,011,674.2 GB  19,497,281
55 Sweden  990,524.2 GB  17,071,979
56 Ghana  933,746.8 GB  54,996,847
57 Austria  923,802.3 GB  14,511,636
58 Venezuela  839,734.9 GB  25,605,218
59 Chile  810,784.0 GB  14,029,216
60 Belarus  805,993.4 GB  21,443,766
61 Romania  778,172.5 GB  13,379,341
62 Peru  760,568.0 GB  10,515,992
63 Ethiopia  744,850.4 GB  38,727,512
64 Cote D'ivoire  700,352.3 GB  9,632,911
65 Mongolia  692,288.6 GB  11,278,375
66 Libyan Arab Jamahiriya  671,280.8 GB  18,970,103
67 Kuwait  664,405.4 GB  10,247,404
68 Morocco  646,024.1 GB  25,180,685
69 Poland  626,526.7 GB  8,747,997
70 Azerbaijan  594,639.5 GB  10,525,020
71 Latvia  586,293.7 GB  3,001,543
72 Yemen  571,845.1 GB  19,483,848
73 Ecuador  562,984.0 GB  53,522,995
74 Norway  541,942.9 GB  4,674,246
75 Switzerland  512,237.3 GB  35,527,337
76 Palestinian Territory Occupied  497,960.6 GB  12,364,857
77 Belgium  467,624.7 GB  6,239,464
78 South Africa  457,758.7 GB  16,917,455
79 Finland  433,205.9 GB  3,887,632
80 Tanzania United Republic of  417,794.5 GB  10,589,347
81 Afghanistan  398,175.3 GB  14,799,469
82 Israel  397,719.0 GB  8,994,442
83 Uganda  371,201.9 GB  18,873,173
84 Portugal  363,836.9 GB  5,680,837
85 Denmark  329,368.7 GB  3,005,157
86 Lithuania  318,398.8 GB  4,042,278
87 Hungary  315,886.6 GB  4,815,779
88 Czech Republic  314,104.7 GB  4,899,377
89 Georgia  291,616.7 GB  3,516,992
90 Gabon  281,746.2 GB  2,840,986
91 Guinea  281,214.1 GB  8,584,447
92 Greece  261,457.3 GB  3,725,621
93 Sri Lanka  251,373.3 GB  6,446,226
94 Bahrain  224,130.2 GB  3,610,028
95 Tunisia  216,174.1 GB  6,043,331
96 Brunei Darussalam  210,749.7 GB  1,597,425
97 Bulgaria  209,832.5 GB  4,104,840
98 Dominican Republic  208,214.9 GB  6,848,301
99 Lebanon  202,204.9 GB  9,003,302
100 Guatemala  201,601.0 GB  4,366,468
101 Uzbekistan  200,872.2 GB  3,984,516
102 Serbia  196,803.5 GB  3,531,356
103 Panama  182,003.2 GB  4,940,380
104 Bolivia  180,549.1 GB  3,186,200
105 Djibouti  162,473.9 GB  4,239,408
106 Paraguay  154,173.3 GB  2,059,556
107 Ireland  135,248.2 GB  1,873,349
108 Slovenia  132,325.1 GB  1,544,189
109 Croatia (LOCAL Name: Hrvatska)  113,693.1 GB  1,125,147
110 Costa Rica  113,423.5 GB  1,691,744
111 Slovakia (SLOVAK Republic)  109,538.1 GB  1,228,471
112 Moldova Republic of  106,085.5 GB  2,669,360
113 Albania  103,315.5 GB  2,334,625
114 Cuba  102,922.3 GB  2,672,556
115 Bosnia and Herzegowina  102,753.3 GB  933,180
116 Mauritius  98,523.9 GB  1,313,704
117 Jamaica  90,611.4 GB  2,064,381
118 Bhutan  81,068.5 GB  1,678,747
119 Estonia  80,196.4 GB  1,047,528
120 Uruguay  76,022.7 GB  1,115,206
121 Luxembourg  60,641.5 GB  1,318,230
122 Honduras  60,102.2 GB  1,393,375
123 Benin  59,780.8 GB  6,892,592
124 Antigua and Barbuda  58,186.9 GB  1,621,275
125 Cyprus  54,854.2 GB  5,258,383
126 Togo  53,811.9 GB  1,412,162
127 Maldives  51,847.5 GB  902,501
128 Senegal  51,145.8 GB  1,938,189
129 Guam  50,425.9 GB  979,176
130 Northern Mariana Islands  42,899.6 GB  267,633
131 Macedonia  41,878.2 GB  652,964
132 Trinidad and Tobago  41,669.0 GB  637,269
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,642.1 GB  1,288,750
135 Cameroon  36,408.1 GB  3,197,144
136 Timor-leste  33,915.6 GB  736,302
137 Mozambique  33,277.0 GB  2,384,455
138 El Salvador  32,813.0 GB  869,789
139 Fiji  29,630.4 GB  815,442
140 Barbados  28,615.2 GB  343,502
141 Madagascar  28,525.3 GB  750,367
142 Nicaragua  26,972.7 GB  520,914
143 Malta  26,553.5 GB  501,684
144 Namibia  25,294.8 GB  750,353
145 Tajikistan  24,838.7 GB  1,198,198
146 Iceland  24,819.0 GB  749,377
147 Puerto Rico  24,107.9 GB  643,653
148 Palau  23,924.1 GB  183,109
149 Reunion  23,245.6 GB  93,421
150 Seychelles  22,099.0 GB  3,413,372
151 Chad  21,495.6 GB  4,514,205
152 Congo The Democratic Republic of The  21,225.4 GB  1,443,482
153 Angola  20,491.6 GB  728,509
154 Mali  18,256.1 GB  1,059,330
155 Burkina Faso  18,063.3 GB  1,561,095
156 Montenegro  17,678.4 GB  370,494
157 Bahamas  17,555.8 GB  345,378
158 Mauritania  17,498.2 GB  529,098
159 Zambia  16,198.1 GB  653,465
160 Zimbabwe  15,931.2 GB  2,280,623
161 Saint Lucia  14,953.8 GB  180,686
162 Guyana  13,886.1 GB  298,834
163 Malawi  13,174.0 GB  188,920
164 Papua New Guinea  12,593.1 GB  193,341
165 Suriname  11,166.3 GB  309,859
166 Samoa  9,838.4 GB  21,011
167 New Caledonia  9,678.6 GB  127,590
168 Haiti  9,191.7 GB  387,311
169 French Polynesia  8,826.6 GB  185,310
170 Belize  8,812.0 GB  515,015
171 Gambia  8,471.7 GB  3,636,291
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,418
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.3 GB  132,035
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,171.7 GB  336,016
179 Dominica  5,275.3 GB  293,801
180 Martinique  5,218.3 GB  74,727
181 Vanuatu  5,174.8 GB  274,719
182 Equatorial Guinea  5,144.3 GB  315,476
183 Congo  4,508.7 GB  122,846
184 Grenada  3,866.5 GB  86,960
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.5 GB  42,843
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,918.7 GB  71,972
191 Sierra Leone  2,880.5 GB  110,624
192 Cape Verde  2,727.1 GB  127,211
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,751
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,415
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4