Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,023 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21365196564 2026/04/25 19:25:01 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21365196563 2026/04/25 19:23:31 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365196562 2026/04/25 19:23:30 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21365196561 2026/04/25 19:23:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365196560 2026/04/25 19:23:26 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21365196559 2026/04/25 19:23:26 (4 mins ago) In-use 4 mins Japan Thailand 171.4.x.x OpenVPN In-use
VPN-21365196558 2026/04/25 19:23:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 36.12.x.x OpenVPN In-use
VPN-21365196557 2026/04/25 19:23:25 (4 mins ago) In-use 4 mins Switzerland Japan 120.138.x.x OpenVPN In-use
VPN-21365196556 2026/04/25 19:23:24 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365196555 2026/04/25 19:23:23 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.173.x.x OpenVPN In-use
VPN-21365196554 2026/04/25 19:23:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196553 2026/04/25 19:23:21 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365196552 2026/04/25 19:23:21 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21365196551 2026/04/25 19:23:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196550 2026/04/25 19:23:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196549 2026/04/25 19:23:21 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21365196548 2026/04/25 19:23:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196547 2026/04/25 19:23:20 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21365196546 2026/04/25 19:23:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21365196545 2026/04/25 19:23:20 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365196544 2026/04/25 19:23:19 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196543 2026/04/25 19:23:19 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.1.x.x OpenVPN In-use
VPN-21365196542 2026/04/25 19:23:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196541 2026/04/25 19:23:18 (4 mins ago) In-use 4 mins United States Japan 153.208.x.x OpenVPN In-use
VPN-21365196540 2026/04/25 19:23:18 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365196539 2026/04/25 19:23:18 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21365196538 2026/04/25 19:23:18 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365196537 2026/04/25 19:23:18 (4 mins ago) In-use 4 mins Latvia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365196536 2026/04/25 19:23:17 (4 mins ago) In-use 4 mins India Japan 120.138.x.x OpenVPN In-use
VPN-21365196535 2026/04/25 19:23:17 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365196534 2026/04/25 19:23:16 (4 mins ago) In-use 4 mins United States United States 50.47.x.x OpenVPN In-use
VPN-21365196533 2026/04/25 19:23:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365196532 2026/04/25 19:23:16 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21365196531 2026/04/25 19:23:15 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x MS-SSTP In-use
VPN-21365196530 2026/04/25 19:23:15 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365196529 2026/04/25 19:23:15 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365196528 2026/04/25 19:23:15 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21365196527 2026/04/25 19:23:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196526 2026/04/25 19:23:14 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21365196525 2026/04/25 19:23:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196524 2026/04/25 19:23:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196523 2026/04/25 19:23:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196522 2026/04/25 19:23:13 (4 mins ago) In-use 4 mins Germany Japan 124.18.x.x OpenVPN In-use
VPN-21365196521 2026/04/25 19:23:13 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21365196520 2026/04/25 19:23:13 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21365196519 2026/04/25 19:23:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365196518 2026/04/25 19:23:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365196517 2026/04/25 19:23:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196516 2026/04/25 19:23:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196515 2026/04/25 19:23:12 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365196514 2026/04/25 19:23:12 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365196513 2026/04/25 19:23:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365196512 2026/04/25 19:23:12 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365196511 2026/04/25 19:23:12 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21365196510 2026/04/25 19:23:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196509 2026/04/25 19:23:11 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21365196508 2026/04/25 19:23:11 (4 mins ago) In-use 4 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21365196507 2026/04/25 19:23:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196506 2026/04/25 19:23:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196505 2026/04/25 19:23:10 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21365196504 2026/04/25 19:23:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196503 2026/04/25 19:23:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196502 2026/04/25 19:23:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196501 2026/04/25 19:23:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196500 2026/04/25 19:23:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365196499 2026/04/25 19:23:10 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21365196498 2026/04/25 19:23:10 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21365196497 2026/04/25 19:23:10 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21365196496 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21365196495 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196494 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21365196493 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins Ukraine Japan 153.208.x.x OpenVPN In-use
VPN-21365196492 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196491 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196490 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins Ghana Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21365196489 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 14.45.x.x OpenVPN In-use
VPN-21365196488 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196487 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196486 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365196485 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196484 2026/04/25 19:23:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196483 2026/04/25 19:23:08 (4 mins ago) 19:23:25 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21365196482 2026/04/25 19:23:08 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21365196481 2026/04/25 19:23:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196480 2026/04/25 19:23:08 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365196479 2026/04/25 19:23:08 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21365196478 2026/04/25 19:23:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196477 2026/04/25 19:23:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196476 2026/04/25 19:23:07 (4 mins ago) 19:23:20 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365196475 2026/04/25 19:23:07 (4 mins ago) In-use 4 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21365196474 2026/04/25 19:23:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365196473 2026/04/25 19:23:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196472 2026/04/25 19:23:07 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196471 2026/04/25 19:23:07 (4 mins ago) In-use 4 mins Argentina Japan 60.92.x.x OpenVPN In-use
VPN-21365196470 2026/04/25 19:23:07 (4 mins ago) In-use 4 mins Switzerland Japan 120.138.x.x OpenVPN In-use
VPN-21365196469 2026/04/25 19:23:07 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21365196468 2026/04/25 19:23:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196467 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365196466 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196465 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365196464 2026/04/25 19:23:06 (4 mins ago) 19:23:08 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365196463 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Brazil Japan 60.137.x.x OpenVPN In-use
VPN-21365196462 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196461 2026/04/25 19:23:06 (4 mins ago) 19:23:23 0 mins Switzerland Japan 60.77.x.x OpenVPN 0.47 MB
VPN-21365196460 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21365196459 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365196458 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365196457 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196456 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196455 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196454 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196453 2026/04/25 19:23:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.137.x.x OpenVPN In-use
VPN-21365196452 2026/04/25 19:23:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196451 2026/04/25 19:23:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196450 2026/04/25 19:23:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196449 2026/04/25 19:23:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196448 2026/04/25 19:23:05 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21365196447 2026/04/25 19:23:05 (4 mins ago) In-use 4 mins Ghana Japan 211.135.x.x OpenVPN In-use
VPN-21365196446 2026/04/25 19:23:05 (4 mins ago) In-use 4 mins Germany Viet Nam 1.53.x.x OpenVPN In-use
VPN-21365196445 2026/04/25 19:23:05 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365196444 2026/04/25 19:23:05 (4 mins ago) 19:23:21 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21365196443 2026/04/25 19:23:05 (4 mins ago) In-use 4 mins Philippines Japan 131.147.x.x SoftEther VPN (TCP) In-use
VPN-21365196442 2026/04/25 19:23:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365196441 2026/04/25 19:23:04 (4 mins ago) In-use 4 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21365196440 2026/04/25 19:23:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196439 2026/04/25 19:23:04 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196438 2026/04/25 19:23:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196437 2026/04/25 19:23:04 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365196436 2026/04/25 19:23:04 (4 mins ago) 19:23:28 0 mins France Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21365196435 2026/04/25 19:23:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365196434 2026/04/25 19:23:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365196433 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196432 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196431 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196430 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196429 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365196428 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365196427 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21365196426 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196425 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21365196424 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365196423 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365196422 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196421 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21365196420 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21365196419 2026/04/25 19:23:03 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196418 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196417 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196416 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196415 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196414 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365196413 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21365196412 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365196411 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21365196410 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21365196409 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196408 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196407 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365196406 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Somalia Japan 60.92.x.x OpenVPN In-use
VPN-21365196405 2026/04/25 19:23:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196404 2026/04/25 19:23:01 (4 mins ago) 19:23:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365196403 2026/04/25 19:23:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196402 2026/04/25 19:23:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196401 2026/04/25 19:23:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365196400 2026/04/25 19:23:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365196399 2026/04/25 19:23:01 (4 mins ago) In-use 4 mins Brazil Japan 106.168.x.x OpenVPN In-use
VPN-21365196398 2026/04/25 19:23:01 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21365196397 2026/04/25 19:23:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196396 2026/04/25 19:23:00 (4 mins ago) In-use 4 mins Argentina Japan 106.158.x.x OpenVPN In-use
VPN-21365196395 2026/04/25 19:23:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196394 2026/04/25 19:23:00 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21365196393 2026/04/25 19:23:00 (4 mins ago) In-use 4 mins Argentina Japan 60.125.x.x OpenVPN In-use
VPN-21365196392 2026/04/25 19:23:00 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21365196391 2026/04/25 19:22:59 (4 mins ago) 19:23:17 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21365196390 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365196389 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196388 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196387 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196386 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196385 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21365196384 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21365196383 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Brazil Japan 114.162.x.x OpenVPN In-use
VPN-21365196382 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365196381 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21365196380 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196379 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21365196378 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365196377 2026/04/25 19:22:59 (4 mins ago) 19:23:14 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21365196376 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365196375 2026/04/25 19:22:59 (4 mins ago) 19:23:14 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365196374 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196373 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Ukraine Thailand 171.7.x.x OpenVPN In-use
VPN-21365196372 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365196371 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21365196370 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21365196369 2026/04/25 19:22:59 (4 mins ago) In-use 4 mins Brazil Japan 27.126.x.x OpenVPN In-use
VPN-21365196368 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196367 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins Germany Korea Republic of 220.92.x.x MS-SSTP In-use
VPN-21365196366 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21365196365 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21365196364 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365196363 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365196362 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365196361 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365196360 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365196359 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21365196358 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21365196357 2026/04/25 19:22:58 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
